| TOOTE NIMETUS | BRUTTO KOGUS (KG) | NETTO KOGUS (KG) | KOGUS KASTIS (tk) | TOOTE ELUIGA (päevades) |
| Pesto Genovese kaste oliiviõlis | 1,050 | 1,050 | 6 | 365 |
| Pesto "Genovese" sauce in oil | ||||
| Pesto Rosso kaste oliiviõlis | 1,000 | 1,000 | 6 | 365 |
| Pesto "Rosso" sauce in oil | ||||
| Pesto Genovese kaste päevalilleõlis | 0,800 | 0,800 | 12 | 365 |
| Pesto "Genovese" sauce in sunflower oil | ||||
| Ketšup | 5,000 | 5,000 | ||
| Ketchup | ||||
| Majonees | 5,000 | 5,000 | ||
| Majonese | ||||
| Pesto Genovese kaste (33% basiilik) | 0,212 | 0,212 | 12 | |
| Pesto sauce | ||||
| Pesto Genovese punane kaste päikesekuiv.tomatite ja Ricotta juustuga | 0,212 | 0,212 | 12 | |
| Red pesto sauce | ||||
| Tomatikaste merekarpidega | 0,212 | 0,212 | 12 | |
| Tomato sauce with clams | ||||
| Tomatipüree basiilikaga | 0,370 | 0,370 | 12 | |
| Tomato sauce with basil | ||||
| Tomatipüree basiilikaga | 0,720 | 0,720 | 12 | |
| Tomato sauce with basil | ||||
| Tomatid Passata | 0,370 | 0,370 | 12 | |
| Tomato sauce Passata | ||||
| Tomatid Passata | 0,720 | 0,720 | 12 | |
| Tomato sauce Passata | ||||
| Tomati bruschetta | 0,370 | 0,370 | 12 | |
| Bruschetta tomato sauce | ||||
| Tomastikaste magusa ja tšillipipraga | 0,370 | 0,370 | 12 | |
| Tomato sauce with chilly pepper | ||||
| Tomatikaste crudo singi ja hernestega | 0,212 | 0,212 | 12 | |
| Tomato sauce with Italian ham and peas | ||||
| Bolognese kaste | 0,370 | 0,370 | 12 | |
| Bolognese sauce | ||||
| Bolognese kaste | 0,212 | 0,212 | 12 | |
| Bolognese sauce | ||||
| Tomatikaste suitsutatud peekoni ja speckiga | 0,370 | 0,370 | 12 | |
| Tomato sauce with smoked bacon and speck | ||||
| Grillitud köögivilja kaste | 0,370 | 0,370 | 12 | |
| Grilled vegetable sauce | ||||
| Tomatikaste seentega | 0,370 | 0,370 | 12 | |
| Tomato sauce with mushrooms | ||||
| Tomatikaste metssealihaga | 0,212 | 0,212 | 12 | |
| Tomato sauce with wild boar | ||||
| Tomatikaste hirvelihaga | 0,212 | 0,212 | 12 | |
| Tomato sauce with venison | ||||
| Tomatikaste pardilihaga | 0,212 | 0,212 | 12 | |
| Tomato sauce with duck meat | ||||
| Metskitse kaste | 0,212 | 0,212 | 12 | |
| Goat sauce | ||||
| Jäneseliha kaste | 0,212 | 0,212 | 12 | |
| Rabbit sauce | ||||
| Tomatikaste oliivi,anjoovise ja kappariga | 0,212 | 0,212 | 12 | |
| Tomato sauce with olives, anjovis and capper | ||||
| Tomatipüree basiilikaga orgaaniline | 0,370 | 0,370 | 12 | |
| Tomato sauce with basil organic | ||||
| Tomatikaste sojaga orgaaniline | 0,370 | 0,370 | 12 | |
| Tomato sauce with soya organic | ||||
| Tomatikaste magusa ja tšillipipraga orgaaniline | 0,370 | 0,370 | 12 | |
| Tomato sauce with sweet and chillipepper | ||||
| Pärlkana raguu | 0,090 | 0,090 | 12 | |
| Guinea Fowl Ragout | ||||
| Faasani raguu | 0,090 | 0,090 | 12 | |
| Pheasant Ragout | ||||
| Jänese raguu | 0,090 | 0,090 | 12 | |
| Hare Ragout | ||||
| Mägikitse raguu | 0,090 | 0,090 | 12 | |
| Cgamois Ragout |