| TOOTE NIMETUS | BRUTTO KOGUS (KG) | NETTO KOGUS (KG) | KOGUS KASTIS (tk) | TOOTE ELUIGA (päevades) |
| Mylena Tortellini Ricotta juustu ja spinatiga toorpasta | 0,250 | 0,250 | 20 | 90 |
| Mylena Tortellini with Ricotta cheese and spinach | ||||
| Mylena Tortelloni 4 juustuga toorpasta | 0,250 | 0,250 | 24 | 90 |
| Tortelloni with 4 cheeses | ||||
| Mylena Tortellini lihaga toorpasta | 0,250 | 0,250 | 20 | 90 |
| Mylena Tortellini with meat | ||||
| Mylena Gnocchi kartuliklimbid | 0,500 | 0,500 | 12 | 150 |
| Mylena Gnocchi | ||||
| Mylena Gnocchi munaga kartuliklimbid | 0,500 | 0,500 | 12 | 150 |
| Mylena egg Gnocchi | ||||
| Tagliatelle värske toorpasta | 0,250 | 0,250 | 6 | |
| Tagliatelle fresh pasta | ||||
| Fettuccine värske toorpasta | 0,250 | 0,250 | 6 | |
| Fettuccine fresh pasta | ||||
| Tortellini Crudo singiga toorpasta | 0,250 | 0,250 | 16 | |
| Tortellini with Crudo ham | ||||
| Grantortello Ricotta juustu ja spinatiga toorpasta | 0,250 | 0,250 | 12 | |
| Grantortello with Ricotta and spinach | ||||
| Grantortello Crudo singiga | 0,250 | 0,250 | 12 | |
| Grantortello with Crudo ham | ||||
| Ravioli Ricotta juustu ja spinatiga toorpasta | 0,250 | 0,250 | 12 | |
| Ravioli Ricotta cheese and spinach | ||||
| Ravioli hautatud lihaga toorpasta | 0,250 | 0,250 | 12 | |
| Ravioli with stewed meat | ||||
| Tortelloni Pecorino juustu ja peterselliga toorpasta | 0,250 | 0,250 | 6 | |
| Tortelloni with Pecorino cheese and parsley | ||||
| Tortelloni Gorgonzola juustu männiseemnetega toorpasta | 0,250 | 0,250 | 6 | |
| Tortelloni with Gorgonzola cheese and pine nuts | ||||
| Mezzelune keedusingi ja spargliga toorpasta | 0,250 | 0,250 | 6 | |
| Mezzelune pasta with ham and asparagus | ||||
| Tortellini Fontina juustu ja trühvlitega toorpasta | 0,250 | 0,250 | 6 | |
| Tortellini Fontina cheese and truffles | ||||
| Lasanjelehed toorpasta | 0,250 | 0,250 | 12 | |
| Lasagne leafs | ||||
| Panzerotti seentega toorpasta | 0,250 | 0,250 | 12 | |
| Panzerotti with mushrooms | ||||
| Tortellini lihaga toorpasta | 0,250 | 0,250 | 12 | |
| Tortellini with meat |